| Model | Product Name- | Price | Buy Now |
| P-36/b | Zambia 20 1992 UNC P-36/b | $3.99 | Buy Now | |
| P-36/a | Zambia 20 1992 UNC P-36/a | $12.99 | Buy Now | |
| P-32/b | Zambia 20 1989 UNC P-32/b | $2.32 | Buy Now | |
| P-27/e | Zambia 20 1986 UNC P-27/e | $6.99 | Buy Now | |
| P-27/d | Zambia 20 1980 UNC P-27/d | $12.99 | Buy Now | |
| P-56/d | Zambia 2 2022 UNC P-56/d | $1.99 | Buy Now | |
| P-56/c | Zambia 2 2020 UNC P-56/c | $1.99 | Buy Now | |
| P-56/a | Zambia 2 2018 UNC P-56/b | $3.99 | Buy Now | |
| P-56/a | Zambia 2 2015 UNC P-56/a | $3.99 | Buy Now | |
| P-49/c | Zambia 2 2014 UNC P-49/c | $2.45 | Buy Now | |
| P-49/a | Zambia 2 2012 UNC P-49/a | $3.99 | Buy Now | |
| P-29 | Zambia 2 1989 UNC P-29 | $1.34 | Buy Now | |
| P-29 | Zambia 2 1989 GEM P-29 | $1.35 | Buy Now | |
| P-24/c | Zambia 2 1986 UNC P-24/c | $2.80 | Buy Now | |
| P-44/h | Zambia 1000 2011 UNC P-44/h | $2.80 | Buy Now | |
| P-44/g | Zambia 1000 2009 UNC P-44/g | $4.99 | Buy Now | |
| P-44/f | Zambia 1000 2008 UNC P-44/f | $4.99 | Buy Now | |
| P-44/e | Zambia 1000 2006 UNC P-44/e | $4.99 | Buy Now | |
| P-44/d | Zambia 1000 2005 UNC P-44/d | $4.99 | Buy Now | |
| P-44/c | Zambia 1000 2004 UNC P-44/c | $4.99 | Buy Now |
Copyright © 2026 Banknote Market
Powered by Banknote Market